Type 128 File header Name: "AITH .165"
Log Pass: 33 channels, no frames
Log Pass: 33 channels, from 6491.000 to 5151.000 (FEET)
Type 129 File trailer Name: "AITH .165"
0x0 Logical Record type 128 File header
| Field | Value |
|---|---|
| File Name | AITH .165 |
| Service sub-level | MERGE |
| Version | 7C0-427 |
| Date | 96/10/21 |
| Max Physical Record Length | 8192 |
| File type | DL |
| Previous file name |
0x4e Logical Record type 34 Well site data
| MNEM | STAT | HEIG | VOLU | WEIG | PRES | TEMP |
|---|---|---|---|---|---|---|
| 1A | ALLO | 0 (IN ) | 1.25 (F3 ) | 250 (LB ) | 0 (PSIA) | -3.92914e-05 (DEGF) |
| 2A | ALLO | 192 (IN ) | 0.340001 (F3 ) | 82.9999 (LB ) | 0 (PSIA) | 150 (DEGF) |
| 3A | ALLO | 258 (IN ) | 3.31001 (F3 ) | 863.999 (LB ) | 20000 (PSIA) | 350 (DEGF) |
| 4A | ALLO | 870 (IN ) | 0.25 (F3 ) | 61.5 (LB ) | 0 (PSIA) | 350 (DEGF) |
| 5A | ALLO | 918 (IN ) | 0.500001 (F3 ) | 120.5 (LB ) | 0 (PSIA) | -3.92914e-05 (DEGF) |
0x2a4 Logical Record type 42 Encrypted table dump
0x3f6 Logical Record type 34 Well site data
| MNEM | TYPE | NAME | ORIG | CNUM |
|---|---|---|---|---|
| 1A | TOOL | AITH | 92 | 0 |
| 2A | TOOL | SGTL | 92 | 0 |
| 3A | TOOL | DSSTA | 92 | 0 |
| 4A | TOOL | DTAA | 92 | 0 |
| 5A | TOOL | DTCA | 92 | 0 |
0x5b0 Logical Record type 34 Well site data
| MNEM | CHAN | DURA | MEAS | REFE | BTIM | PHAS | TUNI | DESC |
|---|---|---|---|---|---|---|---|---|
| 10A | 5 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_TIME/D_CALMEAS | |||
| 11A | 10 (S ) | 4.93263e+08 | 0 | 8.45635e+08 (S ) | AITH/TEST_TIME/CALMEAS | |||
| 12A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_CMDECHOTEL/CALMEAS | |||
| 13A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_TOOLSTATUSHIGH/CALMEAS | |||
| 14A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_TOOLSTATUSLOW/CALMEAS | |||
| 15A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_TOOLMODE/CALMEAS | |||
| 16A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_FRAMESEQNUM/CALMEAS | |||
| 17A | 10 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_DIAGTOOLSTATE/CALMEAS | |||
| 18A | 60 (S ) | 17.5498 (DEGC) | 23 (DEGC) | 8.45635e+08 (S ) | DEGC | AITH/TEST_TEMPCAL/CALMEAS | ||
| 19A | 60 (S ) | 0.53958 (V ) | 3.255 (V ) | 8.45635e+08 (S ) | V | AITH/TEST_TEMPRAW/CALMEAS | ||
| 1A | 50 (S ) | -50000 | 0 | 0 (S ) | AITH/TEST_INDRAW/W_CALMEAS | |||
| 20A | 60 (S ) | 0.000177265 (V ) | -0.05 (V ) | 8.45635e+08 (S ) | V | AITH/TEST_TEMPZERO/CALMEAS | ||
| 21A | 60 (S ) | 0.919301 (V ) | 4.5 (V ) | 8.45635e+08 (S ) | V | AITH/TEST_TEMPPLUS/CALMEAS | ||
| 22A | 60 (S ) | 0.172425 (MV ) | -50 (MV ) | 8.45635e+08 (S ) | MV | AITH/TEST_SPAZERO/CALMEAS | ||
| 23A | 60 (S ) | 992.946 (MV ) | 3950 (MV ) | 8.45635e+08 (S ) | MV | AITH/TEST_SPAPLUS/CALMEAS | ||
| 24A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | AFTE | DEGC | AITH/AFT_TEMPCAL_HL/CALMEAS | |
| 25A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | AFTE | DEGC | AITH/AFT_TEMPCAL_LL/CALMEAS | |
| 26A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | AFTE | DEGC | AITH/AFT_TEMPCAL/CALMEAS | |
| 27A | 60 (S ) | -50000 | 3.255 (V ) | 0 (S ) | AFTE | V | AITH/AFT_TEMPRAW/CALMEAS | |
| 28A | 60 (S ) | -50000 | -0.05 (V ) | 0 (S ) | AFTE | V | AITH/AFT_TEMPZERO/CALMEAS | |
| 29A | 60 (S ) | -50000 | 4.5 (V ) | 0 (S ) | AFTE | V | AITH/AFT_TEMPPLUS/CALMEAS | |
| 2A | 50 (S ) | -50000 | 0 | 0 (S ) | MAST | AITH/MAS_INDRAW/W_CALMEAS | ||
| 30A | 60 (S ) | -50000 | -50 (MV ) | 0 (S ) | AFTE | MV | AITH/AFT_SPAZERO/CALMEAS | |
| 31A | 60 (S ) | -50000 | 3950 (MV ) | 0 (S ) | AFTE | MV | AITH/AFT_SPAPLUS/CALMEAS | |
| 32A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | BEFO | DEGC | AITH/BEF_TEMPCAL_HL/CALMEAS | |
| 33A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | BEFO | DEGC | AITH/BEF_TEMPCAL_LL/CALMEAS | |
| 34A | 60 (S ) | 52.8536 (DEGC) | 23 (DEGC) | 8.45675e+08 (S ) | BEFO | DEGC | AITH/BEF_TEMPCAL/CALMEAS | |
| 35A | 60 (S ) | 0.539459 (V ) | 3.255 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_TEMPRAW/CALMEAS | |
| 36A | 60 (S ) | 0.000154857 (V ) | -0.05 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_TEMPZERO/CALMEAS | |
| 37A | 60 (S ) | 0.919784 (V ) | 4.5 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_TEMPPLUS/CALMEAS | |
| 38A | 60 (S ) | 0.146881 (MV ) | -50 (MV ) | 8.45633e+08 (S ) | BEFO | MV | AITH/BEF_SPAZERO/CALMEAS | |
| 39A | 60 (S ) | 993.474 (MV ) | 3950 (MV ) | 8.45633e+08 (S ) | BEFO | MV | AITH/BEF_SPAPLUS/CALMEAS | |
| 3A | 10 (S ) | -50000 | 1 (V ) | 0 (S ) | V | AITH/TEST_INDRAW/WV_CALMEAS | ||
| 40A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | MAST | DEGC | AITH/MAS_TEMPCAL_HL/CALMEAS | |
| 41A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | MAST | DEGC | AITH/MAS_TEMPCAL_LL/CALMEAS | |
| 42A | 60 (S ) | -50000 | 23 (DEGC) | 0 (S ) | MAST | DEGC | AITH/MAS_TEMPCAL/CALMEAS | |
| 43A | 60 (S ) | -50000 | 3.255 (V ) | 0 (S ) | MAST | V | AITH/MAS_TEMPRAW/CALMEAS | |
| 44A | 60 (S ) | 0.000155485 (V ) | -0.05 (V ) | 8.43843e+08 (S ) | MAST | V | AITH/MAS_TEMPZERO/CALMEAS | |
| 45A | 60 (S ) | 0.919765 (V ) | 4.5 (V ) | 8.43843e+08 (S ) | MAST | V | AITH/MAS_TEMPPLUS/CALMEAS | |
| 46A | 60 (S ) | 0.155485 (MV ) | -50 (MV ) | 8.43843e+08 (S ) | MAST | MV | AITH/MAS_SPAZERO/CALMEAS | |
| 47A | 60 (S ) | 993.448 (MV ) | 3950 (MV ) | 8.43843e+08 (S ) | MAST | MV | AITH/MAS_SPAPLUS/CALMEAS | |
| 48A | 60 (S ) | -50000 | 1 (V ) | 0 (S ) | V | AITH/TEST_INDTHRUCALRECT/VB_CALMEAS | ||
| 49A | 60 (S ) | -50000 | 10 (MM/M) | 0 (S ) | MM/M | AITH/TEST_INDELECCAL/V_CALMEAS | ||
| 4A | 10 (S ) | 2.52897e+13 (V ) | 1 (V ) | 8.45633e+08 (S ) | AFTE | V | AITH/AFT_INDRAW/S_CALMEAS | |
| 50A | 60 (S ) | 1.09723 | 0.001 | 8.43843e+08 (S ) | MAST | AITH/MAS_MUDCAL_C/V_CALMEAS | ||
| 51A | 60 (S ) | 1.10828 | 0.001 | 8.43843e+08 (S ) | MAST | AITH/MAS_MUDCAL_F/V_CALMEAS | ||
| 52A | 60 (S ) | -50000 | 0.001 (OHMM) | 0 (S ) | MAST | OHMM | AITH/MAS_MUDCAL/V_CALMEAS | |
| 53A | 60 (S ) | 12.8819 (V ) | 1 (V ) | 8.45635e+08 (S ) | V | AITH/TEST_VOLTCAL/V_CALMEAS | ||
| 54A | 60 (S ) | -50000 | 1 (V ) | 0 (S ) | AFTE | V | AITH/AFT_VOLTCAL/V_CALMEAS | |
| 55A | 60 (S ) | 12.8343 (V ) | 1 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_VOLTCAL/V_CALMEAS | |
| 56A | 60 (S ) | -50000 | 1 (V ) | 0 (S ) | MAST | V | AITH/MAS_VOLTCAL/V_CALMEAS | |
| 57A | 60 (S ) | -13.825 (MM/M) | 1 (MM/M) | 8.43843e+08 (S ) | MAST | MM/M | AITH/MAS_SEM_CMP_X/V_CALMEAS | |
| 58A | 60 (S ) | 37.3007 (MM/M) | 1 (MM/M) | 8.43843e+08 (S ) | MAST | MM/M | AITH/MAS_SEM_CMP_R/V_CALMEAS | |
| 59A | 60 (S ) | -0.0781513 (DEG ) | 0 (DEG ) | 8.43843e+08 (S ) | MAST | DEG | AITH/MAS_TLC_PHA/V_CALMEAS | |
| 5A | 10 (S ) | 1.31945e+14 (V ) | 1 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_INDRAW/S_CALMEAS | |
| 60A | 7 (S ) | -50000 | 1 (V ) | 0 (S ) | V | AITH/TEST_INDRAW/TV_CALMEAS | ||
| 61A | 60 (S ) | 0.00400814 (MM/M) | 0.02 (MM/M) | 8.45635e+08 (S ) | MM/M | AITH/TEST_INDELECCALNOMRECT/V_CALMEAS | ||
| 62A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | AFTE | MM/M | AITH/AFT_INDELECCALNOMRECT/V_CALMEAS | |
| 63A | 60 (S ) | 0.00334837 (MM/M) | 0.02 (MM/M) | 8.45675e+08 (S ) | BEFO | MM/M | AITH/BEF_INDELECCALNOMRECT/V_CALMEAS | |
| 64A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | AFTE | MM/M | AITH/AFT_INDELECCAL/V_CALMEAS | |
| 65A | 60 (S ) | 1030.66 (MM/M) | 0.02 (MM/M) | 8.45675e+08 (S ) | BEFO | MM/M | AITH/BEF_INDELECCAL/V_CALMEAS | |
| 66A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCALNOMRECT/V_CALMEAS | |
| 67A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCAL_LL/V_CALMEAS | |
| 68A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCAL_HL/V_CALMEAS | |
| 69A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCAL_P/V_CALMEAS | |
| 6A | 10 (S ) | 4.39823e+13 (V ) | 1 (V ) | 8.45633e+08 (S ) | MAST | V | AITH/MAS_INDRAW/S_CALMEAS | |
| 70A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCAL_Z/V_CALMEAS | |
| 71A | 60 (S ) | -50000 | 0.02 (MM/M) | 0 (S ) | MAST | MM/M | AITH/MAS_INDELECCAL/V_CALMEAS | |
| 72A | 60 (S ) | -50000 | 62.25 (DEG ) | 0 (S ) | AFTE | DEG | AITH/AFT_INDTHRUCAL_PHA/V_CALMEAS | |
| 73A | 60 (S ) | 33.9858 (DEG ) | 62.25 (DEG ) | 8.45633e+08 (S ) | BEFO | DEG | AITH/BEF_INDTHRUCAL_PHA/V_CALMEAS | |
| 74A | 60 (S ) | -50000 | 1.233 (V ) | 0 (S ) | AFTE | V | AITH/AFT_INDTHRUCAL_MAG/V_CALMEAS | |
| 75A | 60 (S ) | 1.25135 (V ) | 1.233 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_INDTHRUCAL_MAG/V_CALMEAS | |
| 76A | 60 (S ) | 33.7709 (DEG ) | 62.25 (DEG ) | 8.43843e+08 (S ) | MAST | DEG | AITH/MAS_INDTHRUCAL_PHA/V_CALMEAS | |
| 77A | 60 (S ) | 1.24972 (V ) | 1.233 (V ) | 8.43843e+08 (S ) | MAST | V | AITH/MAS_INDTHRUCAL_MAG/V_CALMEAS | |
| 78A | 60 (S ) | -50000 | 31.7415 (V ) | 0 (S ) | AFTE | V | AITH/AFT_INDTHRUCALRECT/V_CALMEAS | |
| 79A | 60 (S ) | 0.858734 (V ) | 31.7415 (V ) | 8.45633e+08 (S ) | BEFO | V | AITH/BEF_INDTHRUCALRECT/V_CALMEAS | |
| 7A | 1 (S ) | 46 | 0 | 8.45633e+08 (S ) | AFTE | AITH/AFT_TIME/E_CALMEAS | ||
| 80A | 7 (S ) | -50000 | 31.7415 (V ) | 0 (S ) | V | AITH/TEST_INDTHRUCALRECT/TV_CALMEAS | ||
| 81A | 60 (S ) | 0.85555 (V ) | 31.7415 (V ) | 8.45635e+08 (S ) | V | AITH/TEST_INDTHRUCALRECT/V_CALMEAS | ||
| 82A | 60 (S ) | -50000 | 31.7415 (V ) | 0 (S ) | MAST | V | AITH/MAS_INDTHRUCALRECT/V_CALMEAS | |
| 83A | 45 (S ) | -50000 | 0 (GAPI) | 0 (S ) | AFTE | GAPI | SGTL/PPC_AFT/CALI_MEAS | |
| 84A | 45 (S ) | -50000 | 0 (GAPI) | 0 (S ) | BEFO | GAPI | SGTL/PPC_BEF/CALI_MEAS | |
| 85A | 45 (S ) | -50000 | 0 (GAPI) | 0 (S ) | AFTE | GAPI | SGTL/MPC_AFT/CALI_MEAS | |
| 86A | 45 (S ) | -50000 | 0 (GAPI) | 0 (S ) | BEFO | GAPI | SGTL/MPC_BEF/CALI_MEAS | |
| 87A | 45 (S ) | -50000 | 0 (GAPI) | 0 (S ) | AFTE | GAPI | SGTL/ZPC_AFT/CALI_MEAS | |
| 88A | 45 (S ) | 169.735 (GAPI) | 0 (GAPI) | 8.45691e+08 (S ) | BEFO | GAPI | SGTL/ZPC_BEF/CALI_MEAS | |
| 89A | 60 (S ) | -50000 | 165 (GAPI) | 0 (S ) | AFTE | GAPI | SGTL/PM_AFT/CALI_MEAS | |
| 8A | 1 (S ) | 46 | 0 | 8.45633e+08 (S ) | BEFO | AITH/BEF_TIME/E_CALMEAS | ||
| 90A | 60 (S ) | 169.498 (GAPI) | 166 (GAPI) | 8.45691e+08 (S ) | BEFO | GAPI | SGTL/PM_BEF/CALI_MEAS | |
| 91A | 30 (S ) | -50000 | 0 (GAPI) | 0 (S ) | AFTE | GAPI | SGTL/ZM_AFT/CALI_MEAS | |
| 92A | 30 (S ) | 14.4105 (GAPI) | 0 (GAPI) | 8.45691e+08 (S ) | BEFO | GAPI | SGTL/ZM_BEF/CALI_MEAS | |
| 9A | 1 (S ) | 46 | 0 | 8.45633e+08 (S ) | MAST | AITH/MAS_TIME/E_CALMEAS |
0x408a Logical Record type 34 Well site data
| MNEM | TUNI | PUNI | DESC |
|---|---|---|---|
| 10A | MS | MS | AIT-H 3 Inch River Time Index |
| 11A | AIT-H End Of Casing Effect Flag | ||
| 6A | IN | IN | Bit Size |
| 7A | LBF | LBF | Cable Tension |
| 8A | N | N | Uncalibrated Downhole Force |
| 9A | N | N | Calibrated Downhole Force |
| BHRM | OHMM | OHMM | Borehole Mud Resistivity |
| CERP | Energy Peak Coh / RA - P & S Comp | ||
| CETP | Energy Peak Coh / TA - P & S Comp | ||
| CHRP | ---- | Peak Coherence / RA - P & S Comp | |
| CHTP | ---- | Peak Coherence / TA P & S Comp | |
| CS | F/HR | F/HR | Cable Speed |
| DI | IN | IN | Diameter of Invasion |
| DT4P | US/F | US/F | Delta-T Comp - P & S |
| DTD4 | M | M | Delta Depth - SAM4 |
| DTRP | US/F | US/F | Delta-T Comp / RA - P & S |
| DTRS | US/F | US/F | Delta-T Shear / RA - P & S |
| DTTP | US/F | US/F | Delta-T Comp / TA P & S |
| DTTS | US/F | US/F | Delta-T Shear / TA - P & S |
| EERP | DB | DB | Energy Peak Energy / RA - P & S Comp |
| ENRP | DB | DB | Peak Energy / RA - P & S Comp |
| ENTP | DB | DB | Peak Energy / TA - P & S Comp |
| GTEM | DEGC | DEGC | Borehole Temperature |
| ITT | S | S | Integrated Transit Time |
| LFTP | Label Flag / TA P & S Comp | ||
| SPHI | PU | PU | Sonic Porosity |
| SSVE | M/S | M/S | Sonic Shear Velocity |
| SVEL | M/S | M/S | Sonic Velocity |
| TERP | US | US | Energy Peak Time / RA - P & S Comp |
| TETP | US | US | Energy Peak Time / TA - P & S Comp |
| TIME | MS | MS | 6-Inch Frame Time |
| TTRP | US | US | Peak Time / RA - P & S Comp |
| TTTP | US | US | Peak Time / TA P & S Comp |
0x4b9c Logical Record type 42 Encrypted table dump
0x516e Logical Record type 34 Well site data
| MNEM | TYPE | NAME | ORIG | CNUM |
|---|---|---|---|---|
| 10A | ARRAY | TIME | 92 | 2 |
| 11A | ARRAY | AHECEF | 92 | 0 |
| 6A | ARRAY | BS | 92 | 0 |
| 7A | ARRAY | TENS | 92 | 0 |
| 8A | ARRAY | DF | 92 | 0 |
| 9A | ARRAY | CDF | 92 | 0 |
0x5390 Logical Record type 34 Well site data
| MNEM | STAT | TUNI | PUNI | DESC | VALU |
|---|---|---|---|---|---|
| 100A | ALLO | Label Formation Character - P & S | COMP_FIRST | ||
| 101A | ALLO | Label Fill Gap Control - P & S | COMP_SHEAR | ||
| 102A | ALLO | US/F | US/F | Label Spike Threshold - Stoneley | 15 (US/F) |
| 103A | ALLO | US/F | US/F | Label Spike Threshold - Dipole Shear | 15 (US/F) |
| 104A | ALLO | Label Early Arrival Cost - Stoneley | 0 | ||
| 105A | ALLO | Label Early Arrival Cost - Dipole Shear | 0 | ||
| 106A | ALLO | Label S/T Deviation Cost - Stoneley | 3 | ||
| 107A | ALLO | Label S/T Deviation Cost - Dipole Shear | 3 | ||
| 108A | ALLO | Label Time Cost - Stoneley | 3 | ||
| 109A | ALLO | Label Time Cost - Dipole Shear | 3 | ||
| 110A | ALLO | Label SlownesS Cost - Stoneley | 15 | ||
| 111A | ALLO | Label SlownesS Cost - Dipole Shear | 15 | ||
| 112A | ALLO | Label Coherence Cost - Stoneley | 5 | ||
| 113A | ALLO | Label Coherence Cost - Dipole Shear | 15 | ||
| 114A | ALLO | US/F | US/F | Label Mean Casing Slowness - P & S | 57 (US/F) |
| 115A | ALLO | Shear Delta-T Source | PS_SHEAR | ||
| 116A | ALLO | Comp Delta-T Source | PS_COMP | ||
| 117A | ALLO | Label Compressional Source - Dipole Shear | USE | ||
| 118A | ALLO | Label Hole Diameter Source | AUTO | ||
| 119A | ALLO | US/F | US/F | STC Signal Move Out - P & S | 40 (US/F) |
| 120A | ALLO | US/F | US/F | STC Signal Move Out - Stoneley | 180 (US/F) |
| 121A | ALLO | US/F | US/F | STC Signal Move Out - Upper Dipole | 75 (US/F) |
| 122A | ALLO | US/F | US/F | STC Signal Move Out - Lower Dipole | 75 (US/F) |
| 123A | ALLO | US/F | US/F | STC DC Move Out - P & S | 40 (US/F) |
| 124A | ALLO | US/F | US/F | STC DC Move Out - Stoneley | 180 (US/F) |
| 125A | ALLO | US/F | US/F | STC DC Move Out - Upper Dipole | 75 (US/F) |
| 126A | ALLO | US/F | US/F | STC DC Move Out - Lower Dipole | 75 (US/F) |
| 127A | ALLO | US | US | STC Signal Upper Limit - P & S | 3660 (US ) |
| 128A | ALLO | US | US | STC Signal Upper Limit - Stoneley | 5110 (US ) |
| 129A | ALLO | US | US | STC Signal Upper Limit - Upper Dipole | 5110 (US ) |
| 12A | ALLO | Name of alternate depth channel | TVDE | ||
| 130A | ALLO | US | US | STC Signal Upper Limit - Lower Dipole | 5110 (US ) |
| 131A | ALLO | US | US | STC Signal Lower Limit - P & S | 360 (US ) |
| 132A | ALLO | US | US | STC Signal Lower Limit - Stoneley | 1620 (US ) |
| 133A | ALLO | US | US | STC Signal Lower Limit - Upper Dipole | 825 (US ) |
| 134A | ALLO | US | US | STC Signal Lower Limit - Lower Dipole | 825 (US ) |
| 135A | ALLO | US | US | STC DC Upper Limit - P & S | 360 (US ) |
| 136A | ALLO | US | US | STC DC Upper Limit - Stoneley | 1620 (US ) |
| 137A | ALLO | US | US | STC DC Upper Limit - Upper Dipole | 825 (US ) |
| 138A | ALLO | US | US | STC DC Upper Limit - Lower Dipole | 825 (US ) |
| 139A | ALLO | US | US | STC DC Lower Limit - P & S | 0 (US ) |
| 13A | ALLO | Use alternate depth channel for playback | NO | ||
| 140A | ALLO | US | US | STC DC Lower Limit - Stoneley | 0 (US ) |
| 141A | ALLO | US | US | STC DC Lower Limit - Upper Dipole | 0 (US ) |
| 142A | ALLO | US | US | STC DC Lower Limit - Lower Dipole | 0 (US ) |
| 143A | ALLO | US/F | US/F | STC Slowness Width - P & S | 10 (US/F) |
| 144A | ALLO | US/F | US/F | STC Slowness Width - Stoneley | 40 (US/F) |
| 145A | ALLO | US/F | US/F | STC Slowness Width - Upper Dipole | 40 (US/F) |
| 146A | ALLO | US/F | US/F | STC Slowness Width - Lower Dipole | 40 (US/F) |
| 147A | ALLO | US/F | US/F | STC Slowness Step - P & S | 2 (US/F) |
| 148A | ALLO | US/F | US/F | STC Slowness Step - Stoneley | 4 (US/F) |
| 149A | ALLO | US/F | US/F | STC Slowness Step - Upper Dipole | 4 (US/F) |
| 14A | ALLO | LQMS Client Product | ALLOW | ||
| 150A | ALLO | US/F | US/F | STC Slowness Step - Lower Dipole | 4 (US/F) |
| 151A | ALLO | US | US | STC Time Width - P & S | 1000 (US ) |
| 152A | ALLO | US | US | STC Time Width - Stoneley | 2000 (US ) |
| 153A | ALLO | US | US | STC Time Width - Upper Dipole | 2000 (US ) |
| 154A | ALLO | US | US | STC Time Width - Lower Dipole | 2000 (US ) |
| 155A | ALLO | US | US | STC Time Step - P & S | 50 (US ) |
| 156A | ALLO | US | US | STC Time Step - Stoneley | 200 (US ) |
| 157A | ALLO | US | US | STC Time Step - Upper Dipole | 200 (US ) |
| 158A | ALLO | US | US | STC Time Step - Lower Dipole | 200 (US ) |
| 159A | ALLO | US | US | STC Integration Time Window - P & S | 500 (US ) |
| 15A | ALLO | LQMS Coverage | FULL | ||
| 160A | ALLO | US | US | STC Integration Time Window - Stoneley | 1600 (US ) |
| 161A | ALLO | US | US | STC Integration Time Window - Upper Dipole | 1600 (US ) |
| 162A | ALLO | US | US | STC Integration Time Window - Lower Dipole | 1600 (US ) |
| 163A | ALLO | US | US | STC Time Upper Limit - P & S | 3660 (US ) |
| 164A | ALLO | US | US | STC Time Upper Limit - Stoneley | 5110 (US ) |
| 165A | ALLO | US | US | STC Time Upper Limit - Upper Dipole | 5110 (US ) |
| 166A | ALLO | US | US | STC Time Upper Limit - Lower Dipole | 5110 (US ) |
| 167A | ALLO | US | US | STC Time Lower Limit - P & S | 150 (US ) |
| 168A | ALLO | US | US | STC Time Lower Limit - Stoneley | 620 (US ) |
| 169A | ALLO | US | US | STC Time Lower Limit - Upper Dipole | 600 (US ) |
| 16A | ALLO | Magnetic Mark Depth Units | FEET | ||
| 170A | ALLO | US | US | STC Time Lower Limit - Lower Dipole | 600 (US ) |
| 171A | ALLO | Sonic Array Status - P & S | 255 | ||
| 172A | ALLO | Sonic Array Status - Stoneley | 255 | ||
| 173A | ALLO | Sonic Array Status - Upper Dipole | 255 | ||
| 174A | ALLO | Sonic Array Status - Lower Dipole | 255 | ||
| 175A | ALLO | STC Baseline Removal - P & S | ON | ||
| 176A | ALLO | STC Filter - P & S | B3-20K | ||
| 177A | ALLO | STC Filter - Stoneley | B.5-1.5K | ||
| 178A | ALLO | STC Filter - Upper Dipole | B1-3K | ||
| 179A | ALLO | STC Filter - Lower Dipole | B1-3K | ||
| 17A | ALLO | M | M | Total Depth | 1970 (M ) |
| 180A | ALLO | US | US | STC Search Band Offset - P & S | 500 (US ) |
| 181A | ALLO | US | US | STC Search Band Offset - Stoneley | 2000 (US ) |
| 182A | ALLO | US | US | STC Search Band Offset - Upper Dipole | 3000 (US ) |
| 183A | ALLO | US | US | STC Search Band Offset - Lower Dipole | 3000 (US ) |
| 184A | ALLO | US | US | STC Search Band Width- P & S | 2000 (US ) |
| 185A | ALLO | US | US | STC Search Band Width- Stoneley | 6000 (US ) |
| 186A | ALLO | US | US | STC Search Band Width- Upper Dipole | 8000 (US ) |
| 187A | ALLO | US | US | STC Search Band Width- Lower Dipole | 8000 (US ) |
| 188A | ALLO | US/F | US/F | STC Slowness Upper Limit - P & S | 240 (US/F) |
| 189A | ALLO | US/F | US/F | STC Slowness Upper Limit - Stoneley | 780 (US/F) |
| 18A | ALLO | KG-1 | KG-1 | Cable Elongation Coefficient | 1.82983e-06 (KG-1) |
| 190A | ALLO | US/F | US/F | STC Slowness Upper Limit - Upper Dipole | 775 (US/F) |
| 191A | ALLO | US/F | US/F | STC Slowness Upper Limit - Lower Dipole | 775 (US/F) |
| 192A | ALLO | US/F | US/F | STC Slowness Lower Limit - P & S | 40 (US/F) |
| 193A | ALLO | US/F | US/F | STC Slowness Lower Limit - Stoneley | 180 (US/F) |
| 194A | ALLO | US/F | US/F | STC Slowness Lower Limit - Upper Dipole | 75 (US/F) |
| 195A | ALLO | US/F | US/F | STC Slowness Lower Limit - Lower Dipole | 75 (US/F) |
| 196A | ALLO | US | US | STC Time for Baseline Fill - P & S | 300 (US ) |
| 19A | ALLO | LBF | LBF | Cable Tension Reference | 1000 (LBF ) |
| 200A | ALLO | Sonic formation Character - P & S | SELECTABLE | ||
| 201A | ALLO | Sonic formation Character - Stoneley | SELECTABLE | ||
| 202A | ALLO | Sonic formation Character - Upper Dipole | SELECTABLE | ||
| 203A | ALLO | Sonic Formation Character - Lower Dipole | SELECTABLE | ||
| 204A | ALLO | Waveform Acquisition 6 | OFF | ||
| 205A | ALLO | Number Threshold Items 6 | 8 | ||
| 206A | ALLO | Maximum Threshold Count 6 | 50 | ||
| 207A | ALLO | Number Items First Motion 6 | 1 | ||
| 208A | ALLO | Maximum First Motion Count 6 | 1024 | ||
| 209A | ALLO | Number Waveform Items 6 | 8 | ||
| 20A | ALLO | M | M | Maximum Permitted Depth Difference | 0.3048 (M ) |
| 210A | ALLO | Waveform Mode 6 | W1 | ||
| 211A | ALLO | US/F | US/F | First Motion Gate Moveout 6 | 40 (US/F) |
| 212A | ALLO | US | US | First Motion Minimum Gate 6 | 500 (US ) |
| 213A | ALLO | First Motion Threshold Direction 6 | UP | ||
| 214A | ALLO | First Motion Noise Counter Input 6 | ALO | ||
| 215A | ALLO | First Motion Threshold 6 | UP | ||
| 217A | ALLO | Transmitter Select 6 | NONE | ||
| 218A | ALLO | Sum Difference Multiplexor Input 6 | RR | ||
| 219A | ALLO | High Pass Filter 6 | F80 | ||
| 21A | ALLO | Job Events Auto Save | ALLOW | ||
