Type 128 File header Name: "AMDDBH.104"
Log Pass: 20 channels, no frames
Log Pass: 20 channels, from 3968.500 to 3501.500 (FEET)
Type 129 File trailer Name: "AMDDBH.104"
0x0 Logical Record type 128 File header
| Field | Value |
|---|---|
| File Name | AMDDBH.104 |
| Service sub-level | PLAYBA |
| Version | 20.2 |
| Date | 82/08/07 |
| Max Physical Record Length | 1024 |
| File type | PL |
| Previous file name |
0x50 Logical Record type 34 Well site data
| MNEM | STAT | UNIT | VALU |
|---|---|---|---|
| AGC | ALLO | N/A | |
| AMPL | UNAL | 2 | |
| CBL | UNAL | 2 | |
| CBLG | UNAL | US | 95 |
| DETE | UNAL | E2 | |
| DG | UNAL | AUTO | |
| DG1W | UNAL | /20 | |
| DG2W | UNAL | /20 | |
| DG3W | UNAL | /20 | |
| DG4W | UNAL | /20 | |
| DTT | ALLO | N/A | |
| FD | DISA | N/A | |
| FMSG | UNAL | US | 260 |
| GAIN | UNAL | 32 | |
| ITTD | UNAL | BOTH | |
| ITTS | UNAL | DT | |
| LMOD | UNAL | DT | |
| MGAI | UNAL | 32 | |
| MODE | UNAL | STRA | |
| NC | DISA | N/A | |
| NMSG | UNAL | US | 180 |
| RATE | UNAL | CPS | 20 |
| RPS | UNAL | LONG | |
| SG | ALLO | N/A | |
| SGW | UNAL | US | 80 |
| SPA | UNAL | F | 8 |
| SS | UNAL | MEDI | |
| T0D | ALLO | N/A | |
| TC | UNAL | 2 | |
| VDLD | UNAL | NEIT | |
| W1MP | UNAL | IN | 147 |
| W2MP | UNAL | IN | 135 |
| W3MP | UNAL | IN | 135 |
| W4MP | UNAL | IN | 123 |
| WFD | UNAL | NEIT | |
| WFM | UNAL | 2 | |
| WFS | UNAL | FT | 10 |
0x970 Logical Record type 34 Well site data
| MNEM | STAT | LENG | WEIG | HEIG |
|---|---|---|---|---|
| DITD | ALLO | 346 | 0 | 0 |
| DTT | ALLO | 0 | 0 | 0 |
| SGTE | ALLO | 60 | 125 | 692 |
| SLTN | ALLO | 346 | 400 | 346 |
0xac0 Logical Record type 34 Well site data
| MNEM | STAT | UNIT | TOOL | MPOI | ZREF | ZMEA | PREF | PMEA | GAIN | OFFS | DCON | AZME | APME |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMPL | ALLO | MV | SLTN | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CBL | ALLO | MV | SLTN | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| GR | ALLO | GAPI | SGTE | 49 | 0 | 24.1406 | 165 | 200.5 | 0.93559 | 0 | 1 | 0 | 0 |
| ILD | ALLO | MMHO | DITD | 113 | 0 | 0.22998 | 397 | 416.75 | 0.953135 | -0.219203 | 0 | 0 | 0 |
| ILM | ALLO | MMHO | DITD | 69 | 0 | 0.11377 | 464.25 | 477.25 | 0.972993 | -0.110697 | 0 | 0 | 0 |
| NOIS | ALLO | MV | SLTN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SFL | ALLO | MMHO | DITD | 77 | 0 | -0.196289 | 500 | 536 | 0.932495 | 0.182612 | 0 | 0 | 0 |
| SP | ALLO | MV | DITD | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SPAR | ALLO | MV | DITD | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SPMV | ALLO | MV | DITD | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SRAT | ALLO | SLTN | 202 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TENS | ALLO | LB | DTT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TT1 | ALLO | US | SLTN | 148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TT2 | ALLO | US | SLTN | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TT3 | ALLO | US | SLTN | 136 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TT4 | ALLO | US | SLTN | 124 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0x182a Logical Record type 34 Well site data
| MNEM | STAT | UNIT | VALU |
|---|---|---|---|
| APD | UNAL | .1IN | 30492 |
| APIN | UNAL | ||
| BHS | UNAL | OPEN | |
| BILI | UNAL | 0.799988 | |
| BLI | UNAL | .1IN | 0 |
| BS | UNAL | IN | 17.5 |
| BS1 | UNAL | 26 | |
| BS2 | UNAL | 17 1/2 | |
| BS3 | UNAL | ||
| BSD1 | UNAL | .1IN | 173880 |
| BSD2 | UNAL | .1IN | 0 |
| BSD3 | UNAL | .1IN | 0 |
| CBD1 | UNAL | .1IN | 172800 |
| CBD2 | UNAL | .1IN | 0 |
| CBD3 | UNAL | .1IN | 0 |
| CBL1 | UNAL | .1IN | 172800 |
| CBL2 | UNAL | .1IN | 0 |
| CBL3 | UNAL | .1IN | 0 |
| CDTS | UNAL | 100 | |
| CLAB | UNAL | RIG | |
| CN | UNAL | TEXACO D.T.A. | |
| CONT | UNAL | ||
| COUN | UNAL | SEDCO # 97 | |
| CS1 | UNAL | 20 | |
| CS2 | UNAL | 13 3/8 | |
| CS3 | UNAL | ||
| CSIZ | UNAL | IN | 0 |
| CSTR | UNAL | PSI | 0 |
| CW1 | UNAL | LB/F | 0 |
| CW2 | UNAL | LB/F | 68 |
| CW3 | UNAL | LB/F | 0 |
| CWEI | UNAL | LB/F | 0 |
| DAY | UNAL | 4 | |
| DESP | UNAL | OFF | |
| DFD | UNAL | LB/G | 0 |
| DFL | UNAL | C3 | 0 |
| DFPH | UNAL | 0 | |
| DFT | UNAL | ||
| DFV | UNAL | S | 0 |
| DMF | UNAL | KB | |
| DSEC | UNAL | MMHO | 6 |
| DTF | UNAL | US/F | 189 |
| DTM | UNAL | US/F | 56 |
| EDF | UNAL | .1IN | 30492 |
| EGL | UNAL | .1IN | 28080 |
| EKB | UNAL | .1IN | 30612 |
| ENGI | UNAL | R. ADOUMIEH | |
| EPD | UNAL | .1IN | 0 |
| FEXP | UNAL | 2 | |
| FL | UNAL | ||
| FL1 | UNAL | ||
| FN | UNAL | AL RASAIFAH | |
| FNUM | UNAL | 1 | |
| FPHI | UNAL | SPHI | |
| HIDE | UNAL | DIL-SLS-GR | |
| HLD | UNAL | INCL | |
| IHVD | UNAL | BOTH | |
| ITTD | UNAL | BOTH | |
| ITTS | UNAL | DT | |
| KPDU | UNAL | FEET | |
| LATI | UNAL | 25 26 09 N | |
| LCC | UNAL | 440 | |
| LMF | UNAL | RT | |
| LONG | UNAL | 55 46 23 E | |
| LUL | UNAL | DUB | |
| LUN | UNAL | 710 | |
| MCI | UNAL | FT | 1.25 |
| MCSS | UNAL | ||
| MCST | UNAL | DEGF | 0 |
| MFSS | UNAL | ||
| MFST | UNAL | DEGF | 0 |
| MMDU | UNAL | FEET | |
| MONT | UNAL | 12 | |
| MRT | UNAL | DEGF | 0 |
| MSA | UNAL | MV | 0 |
| MSEC | UNAL | MMHO | 7.8 |
| MSS | UNAL | ||
| MST | UNAL | DEGF | 0 |
| NATI | UNAL | U.A.E. | |
| OPER | UNAL | 0 | |
| ORDU | UNAL | FEET | |
| OS1 | UNAL | LDL/CNL/NGL | |
| OS2 | UNAL | HDT | |
| OS3 | UNAL | ||
| OS4 | UNAL | ||
| OS5 | UNAL | ||
| OS6 | UNAL | ||
| PD | UNAL | MSL | |
| PF | UNAL | SHOR | |
| R1 | UNAL | TOOL RUN WITH 1.5 IN STAND-OFF | |
| R2 | UNAL | BARITE COTENT 6% , OIL 68% PER VOL. | |
| R3 | UNAL | ||
| R4 | UNAL | ||
| RANG | UNAL | ||
| RMCS | UNAL | OHMM | 0 |
| RMFS | UNAL | OHMM | 0 |
| RMS | UNAL | OHMM | 0 |
| RUN | UNAL | 1 | |
| RW | UNAL | OHMM | 1 |
| SBR | UNAL | OHMM | 1 |
| SD | UNAL | F | 8192 |
| SECT | UNAL | ||
| SLAB | UNAL | EMIRATE | |
| SON | UNAL | ||
| STAT | UNAL | UM AL QUIWAIN | |
| STEM | UNAL | DEGF | 75 |
| TCS | UNAL | ||
| TDD | UNAL | .1IN | 922800 |
| TDL | UNAL | .1IN | 0 |
| TLAB | UNAL | ||
| TLI | UNAL | .1IN | 172800 |
| TN1 | UNAL | CPU CAA 784 | |
| TN10 | UNAL | SLS SC 318 | |
| TN11 | UNAL | ||
| TN12 | UNAL | ||
| TN2 | UNAL | IEM BC 1028 | |
| TN3 | UNAL | NSM 786 | |
| TN4 | UNAL | SLM 804 | |
| TN5 | UNAL | DIC DA 1349 | |
| TN6 | UNAL | DIS EC 1525 | |
| TN7 | UNAL | SGC JAA 1527 | |
| TN8 | UNAL | ECH KG 1543 | |
| TN9 | UNAL | SLC KB 2704 | |
| TOWN | UNAL | ||
| WITN | UNAL | DR A. ACHILES | |
| WN | UNAL | AL RASAIFAH # 1 | |
| YEAR | UNAL | 82 | |
| ZID | UNAL | NEIT |
0x3970 Logical Record type 34 Well site data
| MNEM | STAT | OUTP | TRAC | CODI | DEST | MODE | FILT | LEDG | REDG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 12 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 13 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 14 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 15 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 16 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 17 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 18 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| 19 | DISA | DUMM | T1 | LLIN | NEIT | NB | 0.5 | 0 | 1 |
| DT | ALLO | DT | T3 | LLIN | BOTH | SHIF | 0.5 | 140 | 40 |
| DTL | DISA | DTL | T3 | LGAP | BOTH | SHIF | 0.5 | 140 | 40 |
| GR | ALLO | GR | T1 | LLIN | BOTH | SHIF | 0.5 | 0 | 100 |
| ILDB | DISA | ILD | T2 | HDAS | BOTH | GRAD | 0.5 | 20 | 2000 |
| ILDG | ALLO | ILD | T2 | LDAS | BOTH | GRAD | 0.5 | 0.2 | 20 |
| ILM | ALLO | ILM | T2 | LSPO | BOTH | GRAD | 0.5 | 0.2 | 20 |
| ILMB | DISA | ILM | T2 | HSPO | BOTH | GRAD | 0.5 | 20 | 2000 |
| SFLB | DISA | SFLU | T2 | HLIN | BOTH | GRAD | 0.5 | 20 | 2000 |
| SFLU | DISA | SFLU | T2 | LLIN | BOTH | GRAD | 0.5 | 0.2 | 20 |
| SP | DISA | SP | T1 | LSPO | BOTH | WRAP | 0.5 | -80 | 20 |
| TENS | DISA | TENS | T1 | LSPO | 1 | SHIF | 0.5 | 5000 | 0 |
0x465a Logical Record type 34 Well site data
| MNEM | GCOD | GDEC | DEST | DSCA |
|---|---|---|---|---|
| 1 | E2E | -2-- | PF1 | D200 |
| 2 | E2E | -2-- | PF2 | DM |
0x4722 Logical Record type 34 Well site data
| MNEM | STAT | BEGI | END | PATT | DEST |
|---|---|---|---|---|---|
| 1 | DISA | Z1 | Z1 | BLAN | NEIT |
| 2 | DISA | Z1 | Z1 | BLAN | NEIT |
| 3 | DISA | Z1 | Z1 | BLAN | NEIT |
| 4 | DISA | Z1 | Z1 | BLAN | NEIT |
| 5 | DISA | Z1 | Z1 | BLAN | NEIT |
| 6 | DISA | Z1 | Z1 | BLAN | NEIT |
| 7 | DISA | Z1 | Z1 | BLAN | NEIT |
| 8 | DISA | Z1 | Z1 | BLAN | NEIT |
| Measure | Value |
|---|---|
| Frame length | 42 bytes |
| Number of Channels | 20 |
| Indirect X size | 4 bytes |
| Up/Down | 1 |
| Absent Value | -999.25 |
| Declared frame spacing | 60 [b'.1IN'] |
| Recording mode | 1 |
| X axis units | b'.1IN' |
| X axis Rep Code | 73 |
TIME (MS), TENS (LB), CS (F/HR), MARK, ILM (OHMM), CILD (MMHO), ILD (OHMM), GR (GAPI), DT (US/F), SPHI, ITT (SECS), TT1 (US), TT2 (US), TT3 (US), TT4 (US), AMPL (MV), CBL (MV), SRAT, DTL (US/F), R0 (OHMM)
| Name | Service ID | Service Order | Units | API | File | Size | Rep Code | Sub-channels | Values per frame | Shape [sc, sa, bu] |
|---|---|---|---|---|---|---|---|---|---|---|
| TIME | AMDDBH | MS | 85-636-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TENS | AMDDBH | LB | 85-635-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CS | AMDDBH | F/HR | 85-636-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| MARK | AMDDBH | 85-150-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| ILM | AMDDBH | OHMM | 06-120-44-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CILD | AMDDBH | MMHO | 06-110-46-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| ILD | AMDDBH | OHMM | 06-120-46-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| GR | AMDDBH | GAPI | 30-310-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| DT | AMDDBH | US/F | 60-520-80-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| SPHI | AMDDBH | 60-890-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| ITT | AMDDBH | SECS | 60-529-82-0 | 5 | 4 | 68 | 1 | 1 | (0, 1, 1) | |
| TT1 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT2 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT3 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT4 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| AMPL | AMDDBH | MV | 60-522-85-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CBL | AMDDBH | MV | 61-524-86-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| SRAT | AMDDBH | 60-580-87-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| DTL | AMDDBH | US/F | 60-520-81-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| R0 | AMDDBH | OHMM | 94-935-02-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) |
No frames
| Measure | Value |
|---|---|
| Frame length | 42 bytes |
| Number of Channels | 20 |
| Indirect X size | 4 bytes |
| Up/Down | 1 |
| Absent Value | -999.25 |
| Declared frame spacing | 60 [b'.1IN'] |
| Recording mode | 1 |
| X axis units | b'.1IN' |
| X axis Rep Code | 73 |
TIME (MS), TENS (LB), CS (F/HR), MARK, ILM (OHMM), CILD (MMHO), ILD (OHMM), GR (GAPI), DT (US/F), SPHI, ITT (SECS), TT1 (US), TT2 (US), TT3 (US), TT4 (US), AMPL (MV), CBL (MV), SRAT, DTL (US/F), R0 (OHMM)
| Name | Service ID | Service Order | Units | API | File | Size | Rep Code | Sub-channels | Values per frame | Shape [sc, sa, bu] |
|---|---|---|---|---|---|---|---|---|---|---|
| TIME | AMDDBH | MS | 85-636-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TENS | AMDDBH | LB | 85-635-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CS | AMDDBH | F/HR | 85-636-21-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| MARK | AMDDBH | 85-150-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| ILM | AMDDBH | OHMM | 06-120-44-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CILD | AMDDBH | MMHO | 06-110-46-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| ILD | AMDDBH | OHMM | 06-120-46-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| GR | AMDDBH | GAPI | 30-310-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| DT | AMDDBH | US/F | 60-520-80-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| SPHI | AMDDBH | 60-890-01-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| ITT | AMDDBH | SECS | 60-529-82-0 | 5 | 4 | 68 | 1 | 1 | (0, 1, 1) | |
| TT1 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT2 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT3 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| TT4 | AMDDBH | US | 60-522-83-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| AMPL | AMDDBH | MV | 60-522-85-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| CBL | AMDDBH | MV | 61-524-86-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| SRAT | AMDDBH | 60-580-87-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | ||
| DTL | AMDDBH | US/F | 60-520-81-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) | |
| R0 | AMDDBH | OHMM | 94-935-02-0 | 5 | 2 | 49 | 1 | 1 | (0, 1, 1) |
| Value | |
|---|---|
| From | 3968.500 (FEET) |
| To | 3501.500 (FEET) |
| Interval | -467.000 (FEET) |
| Total number of frames | 935 |
| Overall frame spacing | -0.500 (FEET) |
| Original recording units | b'.1IN' |
| Sc Name | Units | Count | Min | Mean | Max | StdDev | -- | == | ++ |
|---|---|---|---|---|---|---|---|---|---|
| TIME | MS | 935 | 958 | 1255.58 | 1710 | 280.421 | 443 | 67 | 424 |
| TENS | LB | 935 | 1525 | 1608.78 | 1745 | 38.3014 | 315 | 318 | 301 |
| CS | F/HR | 935 | 1071 | 1491.85 | 1845 | 300.27 | 329 | 186 | 419 |
| MARK | 935 | 0 | 14.886 | 16.625 | 4.83252 | 3 | 929 | 2 | |
| ILM | OHMM | 935 | 1.16406 | 1.95938 | 7.54688 | 1.22272 | 431 | 26 | 477 |
| CILD | MMHO | 935 | 142.375 | 650.881 | 943.5 | 191.463 | 474 | 22 | 438 |
| ILD | OHMM | 935 | 1.05957 | 1.8452 | 7.01953 | 1.18171 | 433 | 35 | 466 |
| GR | GAPI | 935 | 9.55469 | 22.4306 | 34.9062 | 4.41328 | 413 | 124 | 397 |
| DT | US/F | 935 | -44.5 | 137.356 | 477.5 | 77.4117 | 399 | 142 | 393 |
| SPHI | 935 | -0.755859 | 0.611447 | 3.16797 | 0.582043 | 399 | 142 | 393 | |
| ITT | SECS | 935 | 0.00275482 | 0.0354851 | 0.062951 | 0.0161767 | 0 | 1 | 933 |
| TT1 | US | 935 | 859.5 | 1278.21 | 1738 | 153.797 | 393 | 153 | 388 |
| TT2 | US | 935 | 706 | 1006.84 | 1219 | 108.108 | 404 | 146 | 384 |
| TT3 | US | 935 | 1010 | 1520.79 | 2402 | 189.279 | 398 | 160 | 376 |
| TT4 | US | 935 | 870.5 | 1259.76 | 1726 | 118.548 | 407 | 156 | 371 |
| AMPL | MV | 935 | 0.0297852 | 0.204873 | 0.571289 | 0.100842 | 417 | 82 | 435 |
| CBL | MV | 935 | 0.00927734 | 0.105852 | 0.377441 | 0.04839 | 426 | 93 | 415 |
| SRAT | 935 | 0.0322266 | 0.648228 | 7.17969 | 0.395297 | 436 | 90 | 408 | |
| DTL | US/F | 935 | -282 | 131.697 | 632 | 72.5061 | 401 | 165 | 368 |
| R0 | OHMM | 935 | 0.0991211 | 184.857 | 32752 | 2389.45 | 392 | 143 | 399 |
0xeefc Logical Record type 129 File trailer
| Field | Value |
|---|---|
| File Name | AMDDBH.104 |
| Service sub-level | PLAYBA |
| Version | 20.2 |
| Date | 82/08/07 |
| Max Physical Record Length | 1024 |
| File type | PL |
| Next file name |
Produced by LisToHtml version: 0.1.0, date: 2011-06-14, rights: "Copyright (c) Paul Ross" CPU time: 0.445 (s)